> For the complete documentation index, see [llms.txt](https://guide.cronuszen.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://guide.cronuszen.com/supported-devices/controller.md).

# Controller

Compatibility for controllers on each platform. If a controller is not listed, it has not been tested — that does not mean it will not work.

| Works                                              | Meaning                                |
| -------------------------------------------------- | -------------------------------------- |
| <mark style="color:green;">**Yes**</mark>          | Tested and working                     |
| <mark style="color:orange;">**Conditional**</mark> | Works with limitations — see the notes |
| <mark style="color:red;">**No**</mark>             | Does not work                          |

***

### <i class="fa-playstation">:playstation:</i> PlayStation®5 <a href="#ps5" id="ps5"></a>

<details open>

<summary><strong>PlayStation®5 controllers</strong></summary>

| Model                                                                                          |                   Works                   | Notes                                                                                                                                 |
| ---------------------------------------------------------------------------------------------- | :---------------------------------------: | ------------------------------------------------------------------------------------------------------------------------------------- |
| [DualSense Edge™](https://www.playstation.com/accessories/dualsense-edge-wireless-controller/) | <mark style="color:green;">**Yes**</mark> | CFI-ZCP1. With Zen Link™: controller in **A2**, Zen Link™ in **A3**                                                                   |
| [DualSense™](https://www.playstation.com/accessories/dualsense-wireless-controller/)           | <mark style="color:green;">**Yes**</mark> | CFI‑ZCT1W (BDM‑010 V1 2020, BDM‑020 V2 2022, BDM‑030 V3 2022/23, BDM‑040 V4 2023/24, BDM‑050 V5 2024, BDM‑060 / CFI‑ZCT2W V6 2025/26) |
| [Razer Raiju V3 Pro](https://www.razer.com/console-controllers/razer-raiju-ultimate)           |   <mark style="color:red;">**No**</mark>  | Disconnects after a few minutes                                                                                                       |
| [Scuf Omega](https://scufgaming.com/)                                                          |   <mark style="color:red;">**No**</mark>  | PC Mode disables the touchpad                                                                                                         |

</details>

***

### <i class="fa-playstation">:playstation:</i> PlayStation®4 <a href="#ps4" id="ps4"></a>

<details>

<summary><strong>PlayStation®4 controllers</strong></summary>

| Model                                     |                        Works                       | Connection       | Notes                                             |
| ----------------------------------------- | :------------------------------------------------: | ---------------- | ------------------------------------------------- |
| DualShock®4 V2                            |      <mark style="color:green;">**Yes**</mark>     | USB / Bluetooth® |                                                   |
| DualShock®4 V1                            | <mark style="color:orange;">**Conditional**</mark> | USB / Bluetooth® | May have authentication and audio issues          |
| Astro® C40 TR                             |      <mark style="color:green;">**Yes**</mark>     | USB / Adapter    | Wireless requires the Astro® C40 TR adapter       |
| Hori PS4 Mini-Pad                         |      <mark style="color:green;">**Yes**</mark>     | USB              | Compact wired controller                          |
| Horipad 4 FPS                             |      <mark style="color:green;">**Yes**</mark>     | USB              | Wired FPS controller                              |
| Horipad FPS Plus                          |      <mark style="color:green;">**Yes**</mark>     | USB              | Wired FPS controller with sensitivity toggle      |
| Mad Catz Street Fighter V FightStick TE2+ |      <mark style="color:green;">**Yes**</mark>     | USB              | Arcade fight stick                                |
| Nacon Compact Wired Controller            |      <mark style="color:green;">**Yes**</mark>     | USB              | Officially licensed wired controller              |
| Nacon Revolution Pro v1                   |      <mark style="color:green;">**Yes**</mark>     | USB              | First-generation wired controller                 |
| Nacon Revolution Pro v2                   |      <mark style="color:green;">**Yes**</mark>     | USB              | Second-generation wired controller                |
| Nacon Revolution Pro v3                   |      <mark style="color:green;">**Yes**</mark>     | USB              | Third-generation wired controller                 |
| Nacon Revolution Unlimited Pro            |      <mark style="color:green;">**Yes**</mark>     | USB / Adapter    | Wireless via USB dongle                           |
| PowerA Fusion Pro                         | <mark style="color:orange;">**Conditional**</mark> | USB              | Requires a firmware update for full compatibility |
| Razer Raiju Tournament Edition            |      <mark style="color:green;">**Yes**</mark>     | USB              | Wired only                                        |
| Razer Raiju Ultimate                      |      <mark style="color:green;">**Yes**</mark>     | USB              | Wired only                                        |
| Scuf Infinity4PS Pro (DS4 v1)             |      <mark style="color:green;">**Yes**</mark>     | USB / Bluetooth® |                                                   |
| Scuf Infinity4PS Pro (DS4 v2)             |      <mark style="color:green;">**Yes**</mark>     | USB / Bluetooth® |                                                   |
| Scuf Impact                               |      <mark style="color:green;">**Yes**</mark>     | USB / Bluetooth® |                                                   |
| Scuf Vantage                              |      <mark style="color:green;">**Yes**</mark>     | USB              | Wired only                                        |
| Scuf Vantage 2                            |      <mark style="color:green;">**Yes**</mark>     | USB              | Wired only                                        |

</details>

***

### <i class="fa-playstation">:playstation:</i> PlayStation®3 <a href="#ps3" id="ps3"></a>

<details>

<summary><strong>PlayStation®3 controllers</strong></summary>

| Model                                     |                   Works                   | Connection       |                  Audio                 | Notes                                   |
| ----------------------------------------- | :---------------------------------------: | ---------------- | :------------------------------------: | --------------------------------------- |
| DualShock®3 (SCPH-98050)                  | <mark style="color:green;">**Yes**</mark> | USB / Bluetooth® | <mark style="color:red;">**No**</mark> | Original DualShock®3 controller         |
| DualShock®3 (CECH-ZC2)                    | <mark style="color:green;">**Yes**</mark> | USB / Bluetooth® | <mark style="color:red;">**No**</mark> | Later revision DualShock®3              |
| PlayStation® Move Motion (CECH-ZCM1X)     | <mark style="color:green;">**Yes**</mark> | Bluetooth®       |                    —                   | Motion controller for PS3® and PSVR     |
| PlayStation® Move Navigation (CECH-ZCS1X) | <mark style="color:green;">**Yes**</mark> | Bluetooth®       |                    —                   | Navigation controller for PS3® and PSVR |

</details>

***

### <i class="fa-xbox">:xbox:</i> Xbox Series X|S® <a href="#xbox-series" id="xbox-series"></a>

<details>

<summary><strong>Xbox Series X|S® controllers</strong></summary>

| Model                           |                        Works                       | Connection                    | Notes                                |
| ------------------------------- | :------------------------------------------------: | ----------------------------- | ------------------------------------ |
| Xbox® One                       |      <mark style="color:green;">**Yes**</mark>     | USB / Wireless / Bluetooth®   | Model 1537, 1697, 1708 revisions     |
| Xbox Series X\|S®               |      <mark style="color:green;">**Yes**</mark>     | USB-C / Wireless / Bluetooth® | Model 1914                           |
| Xbox Elite Series 1             |      <mark style="color:green;">**Yes**</mark>     | USB / Wireless                | Model 1698                           |
| Xbox Elite Series 2             |      <mark style="color:green;">**Yes**</mark>     | USB-C / Wireless / Bluetooth® | Model 1797                           |
| GameSir G7 SE                   | <mark style="color:orange;">**Conditional**</mark> | USB-C                         | Standard polling rate — TODO         |
| GameSir G7 Pro                  |      <mark style="color:green;">**Yes**</mark>     | USB-C                         | Standard polling rate                |
| GameSir G7 Pro 8K               |      <mark style="color:green;">**Yes**</mark>     | USB-C                         | High polling rate, 8000 Hz           |
| GameSir G7HE                    |      <mark style="color:green;">**Yes**</mark>     | USB-C                         | Enhanced edition with trigger tuning |
| GameSir Tarantula Pro for Xbox® |       <mark style="color:red;">**No**</mark>       | USB-C                         |                                      |
| Nacon RIG Pro Compact           |      <mark style="color:green;">**Yes**</mark>     | USB-C                         |                                      |
| PDP Afterglow                   |      <mark style="color:green;">**Yes**</mark>     | USB                           |                                      |
| PowerA Fusion Pro 2             |      <mark style="color:green;">**Yes**</mark>     | USB-C                         |                                      |
| PowerA Fusion Pro 3             |      <mark style="color:green;">**Yes**</mark>     | USB-C                         |                                      |
| PowerA Spectra Infinity         |      <mark style="color:green;">**Yes**</mark>     | USB-C                         |                                      |
| PowerA Enhanced                 |      <mark style="color:green;">**Yes**</mark>     | USB-C                         |                                      |
| Razer Wolverine V2              |      <mark style="color:green;">**Yes**</mark>     | USB-C                         |                                      |
| Razer Wolverine V2 Chroma       |      <mark style="color:green;">**Yes**</mark>     | USB-C                         |                                      |
| Scuf Instinct                   |      <mark style="color:green;">**Yes**</mark>     | USB-C / Wireless              |                                      |
| Scuf Instinct Pro               |      <mark style="color:green;">**Yes**</mark>     | USB-C / Wireless              |                                      |
| Turtle Beach Recon              |      <mark style="color:green;">**Yes**</mark>     | USB-C                         |                                      |
| Turtle Beach React-R            |      <mark style="color:green;">**Yes**</mark>     | USB-C                         |                                      |
| Victrix Gambit Dual Core        |      <mark style="color:green;">**Yes**</mark>     | USB-C                         |                                      |

</details>

***

### <i class="fa-xbox">:xbox:</i> Xbox® One <a href="#xbox-one" id="xbox-one"></a>

<details>

<summary><strong>Xbox® One controllers</strong></summary>

| Model                              |                   Works                   | Connection    | Notes                                    |
| ---------------------------------- | :---------------------------------------: | ------------- | ---------------------------------------- |
| Xbox® One (1537, 1697)             | <mark style="color:green;">**Yes**</mark> | USB / Adapter | Early revisions, no Bluetooth® support   |
| Xbox® One S (1708)                 | <mark style="color:green;">**Yes**</mark> | USB / Adapter | Second revision, improved wireless range |
| Xbox Elite (1698)                  | <mark style="color:green;">**Yes**</mark> | USB / Adapter | First-generation Elite controller        |
| Xbox Elite Series 2                | <mark style="color:green;">**Yes**</mark> | USB / Adapter | Second-generation Elite controller       |
| GameStop Wired                     | <mark style="color:green;">**Yes**</mark> | USB           | Standard wired controller                |
| GameStop Metallic Limited Edition  | <mark style="color:green;">**Yes**</mark> | USB           | Limited edition wired controller         |
| Hori Horipad                       | <mark style="color:green;">**Yes**</mark> | USB           | Licensed wired controller                |
| PowerA Enhanced                    | <mark style="color:green;">**Yes**</mark> | USB           | Officially licensed wired controller     |
| PowerA Mini                        | <mark style="color:green;">**Yes**</mark> | USB           | Compact wired controller                 |
| PowerA Fusion 2                    | <mark style="color:green;">**Yes**</mark> | USB           | Wired controller with paddles            |
| PowerA Fusion Pro                  | <mark style="color:green;">**Yes**</mark> | USB           | Wired controller with paddles            |
| PowerA Pro Ex                      | <mark style="color:green;">**Yes**</mark> | USB           | Wired controller                         |
| PowerA Spectra                     | <mark style="color:green;">**Yes**</mark> | USB           | RGB lighting                             |
| PowerA Star Wars Stormtrooper      | <mark style="color:green;">**Yes**</mark> | USB           | Licensed wired controller                |
| PDP Afterglow Prismatic            | <mark style="color:green;">**Yes**</mark> | USB           | RGB lighting                             |
| Razer Atrox Arcade Stick           | <mark style="color:green;">**Yes**</mark> | USB           | Arcade fight stick                       |
| Razer Atrox Dragon Ball FighterZ   | <mark style="color:green;">**Yes**</mark> | USB           | Arcade fight stick                       |
| Razer Wildcat                      | <mark style="color:green;">**Yes**</mark> | USB           | Wired tournament controller              |
| Razer Wolverine Tournament Edition | <mark style="color:green;">**Yes**</mark> | USB           | Wired controller                         |
| Razer Wolverine Ultimate           | <mark style="color:green;">**Yes**</mark> | USB           | Wired controller                         |
| Scuf Prestige                      | <mark style="color:green;">**Yes**</mark> | USB           | Wired controller                         |

</details>

***

### <i class="fa-xbox">:xbox:</i> Xbox 360® <a href="#xbox-360" id="xbox-360"></a>

<details>

<summary><strong>Xbox 360® controllers</strong></summary>

| Model              |                   Works                   | Connection |                  Audio                 | Notes                                                    |
| ------------------ | :---------------------------------------: | ---------- | :------------------------------------: | -------------------------------------------------------- |
| Xbox 360® Wired    | <mark style="color:green;">**Yes**</mark> | USB        | <mark style="color:red;">**No**</mark> | Fully supported over USB                                 |
| Xbox 360® Wireless |   <mark style="color:red;">**No**</mark>  | Adapter    | <mark style="color:red;">**No**</mark> | Requires the official Xbox 360® Wireless Receiver for PC |

</details>

***

### <i class="fa-gamepad-modern">:gamepad-modern:</i> Nintendo Switch® <a href="#switch" id="switch"></a>

<details>

<summary><strong>Nintendo Switch® controllers</strong></summary>

| Model                       |                   Works                   | Connection       | Notes                                       |
| --------------------------- | :---------------------------------------: | ---------------- | ------------------------------------------- |
| Joy-Con (L+R)               | <mark style="color:green;">**Yes**</mark> | Bluetooth®       | Official Nintendo® wireless controllers     |
| Switch Pro Controller       | <mark style="color:green;">**Yes**</mark> | Bluetooth®       | Official Nintendo® Pro controller           |
| Hori D-Pad Controller (L+R) | <mark style="color:green;">**Yes**</mark> | Bluetooth®       | Licensed controller, Bluetooth® only        |
| Hori Switch Horipad         | <mark style="color:green;">**Yes**</mark> | USB              | Licensed wired controller                   |
| Gulikit ZEN Pro             | <mark style="color:green;">**Yes**</mark> | USB / Bluetooth® | Licensed controller with Hall-effect sticks |

</details>

***

### <i class="fa-gamepad">:gamepad:</i> Nintendo® Wii <a href="#wii" id="wii"></a>

<details>

<summary><strong>Nintendo® Wii controllers</strong></summary>

| Model                |                        Works                       | Connection | Notes                                                                       |
| -------------------- | :------------------------------------------------: | ---------- | --------------------------------------------------------------------------- |
| Wii U Pro Controller |      <mark style="color:green;">**Yes**</mark>     | Bluetooth® | Standard Bluetooth® controller                                              |
| Wiimote              | <mark style="color:orange;">**Conditional**</mark> | Bluetooth® | No gyroscope support — requires a MotionPlus adapter, or use a Wiimote Plus |
| Wiimote Plus         |      <mark style="color:green;">**Yes**</mark>     | Bluetooth® | Expansion port supports Wii Nunchucks                                       |

</details>


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://guide.cronuszen.com/supported-devices/controller.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
