> For the complete documentation index, see [llms.txt](https://guide.cronuszen.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://guide.cronuszen.com/zen-de/unterstutzte-gerate/controller.md).

# Controller

Kompatibilität für Controller auf jeder Plattform. Wenn ein Controller nicht aufgeführt ist, wurde er nicht getestet — das bedeutet nicht, dass er nicht funktionieren wird.

| Funktioniert                                   | Bedeutung                                             |
| ---------------------------------------------- | ----------------------------------------------------- |
| <mark style="color:grün;">**Ja**</mark>        | Getestet und funktioniert                             |
| <mark style="color:orange;">**Bedingt**</mark> | Funktioniert mit Einschränkungen — siehe die Hinweise |
| <mark style="color:rot;">**Nein**</mark>       | Funktioniert nicht                                    |

***

### <i class="fa-playstation">:playstation:</i> PlayStation®5 <a href="#ps5" id="ps5"></a>

<details open>

<summary><strong>PlayStation®5-Controller</strong></summary>

| Modell                                                                                         |               Funktioniert               | Hinweise                                                                                                                              |
| ---------------------------------------------------------------------------------------------- | :--------------------------------------: | ------------------------------------------------------------------------------------------------------------------------------------- |
| [DualSense Edge™](https://www.playstation.com/accessories/dualsense-edge-wireless-controller/) |  <mark style="color:grün;">**Ja**</mark> | CFI-ZCP1. Mit Zen Link™: Controller in **A2**, Zen Link™ in **A3**                                                                    |
| [DualSense™](https://www.playstation.com/accessories/dualsense-wireless-controller/)           |  <mark style="color:grün;">**Ja**</mark> | CFI‑ZCT1W (BDM‑010 V1 2020, BDM‑020 V2 2022, BDM‑030 V3 2022/23, BDM‑040 V4 2023/24, BDM‑050 V5 2024, BDM‑060 / CFI‑ZCT2W V6 2025/26) |
| [Razer Raiju V3 Pro](https://www.razer.com/console-controllers/razer-raiju-ultimate)           | <mark style="color:rot;">**Nein**</mark> | Trennt nach ein paar Minuten die Verbindung                                                                                           |
| [Scuf Omega](https://scufgaming.com/)                                                          | <mark style="color:rot;">**Nein**</mark> | Der PC-Modus deaktiviert das Touchpad                                                                                                 |

</details>

***

### <i class="fa-playstation">:playstation:</i> PlayStation®4 <a href="#ps4" id="ps4"></a>

<details>

<summary><strong>PlayStation®4-Controller</strong></summary>

| Modell                                    |                  Funktioniert                  | Verbindung       | Hinweise                                                         |
| ----------------------------------------- | :--------------------------------------------: | ---------------- | ---------------------------------------------------------------- |
| DualShock®4 V2                            |     <mark style="color:grün;">**Ja**</mark>    | USB / Bluetooth® |                                                                  |
| DualShock®4 V1                            | <mark style="color:orange;">**Bedingt**</mark> | USB / Bluetooth® | Kann Probleme bei Authentifizierung und Audio haben              |
| Astro® C40 TR                             |     <mark style="color:grün;">**Ja**</mark>    | USB / Adapter    | Für drahtlose Nutzung ist der Astro® C40 TR-Adapter erforderlich |
| Hori PS4 Mini-Pad                         |     <mark style="color:grün;">**Ja**</mark>    | USB              | Kompakter kabelgebundener Controller                             |
| Horipad 4 FPS                             |     <mark style="color:grün;">**Ja**</mark>    | USB              | Kabelgebundener FPS-Controller                                   |
| Horipad FPS Plus                          |     <mark style="color:grün;">**Ja**</mark>    | USB              | Kabelgebundener FPS-Controller mit Empfindlichkeitsumschaltung   |
| Mad Catz Street Fighter V FightStick TE2+ |     <mark style="color:grün;">**Ja**</mark>    | USB              | Arcade-Fight-Stick                                               |
| Nacon Compact Wired Controller            |     <mark style="color:grün;">**Ja**</mark>    | USB              | Offiziell lizenzierter kabelgebundener Controller                |
| Nacon Revolution Pro v1                   |     <mark style="color:grün;">**Ja**</mark>    | USB              | Kabelgebundener Controller der ersten Generation                 |
| Nacon Revolution Pro v2                   |     <mark style="color:grün;">**Ja**</mark>    | USB              | Kabelgebundener Controller der zweiten Generation                |
| Nacon Revolution Pro v3                   |     <mark style="color:grün;">**Ja**</mark>    | USB              | Kabelgebundener Controller der dritten Generation                |
| Nacon Revolution Unlimited Pro            |     <mark style="color:grün;">**Ja**</mark>    | USB / Adapter    | Kabellos über USB-Dongle                                         |
| PowerA Fusion Pro                         | <mark style="color:orange;">**Bedingt**</mark> | USB              | Erfordert ein Firmware-Update für volle Kompatibilität           |
| Razer Raiju Tournament Edition            |     <mark style="color:grün;">**Ja**</mark>    | USB              | Nur kabelgebunden                                                |
| Razer Raiju Ultimate                      |     <mark style="color:grün;">**Ja**</mark>    | USB              | Nur kabelgebunden                                                |
| Scuf Infinity4PS Pro (DS4 v1)             |     <mark style="color:grün;">**Ja**</mark>    | USB / Bluetooth® |                                                                  |
| Scuf Infinity4PS Pro (DS4 v2)             |     <mark style="color:grün;">**Ja**</mark>    | USB / Bluetooth® |                                                                  |
| Scuf Impact                               |     <mark style="color:grün;">**Ja**</mark>    | USB / Bluetooth® |                                                                  |
| Scuf Vantage                              |     <mark style="color:grün;">**Ja**</mark>    | USB              | Nur kabelgebunden                                                |
| Scuf Vantage 2                            |     <mark style="color:grün;">**Ja**</mark>    | USB              | Nur kabelgebunden                                                |

</details>

***

### <i class="fa-playstation">:playstation:</i> PlayStation®3 <a href="#ps3" id="ps3"></a>

<details>

<summary><strong>PlayStation®3-Controller</strong></summary>

| Modell                                    |               Funktioniert              | Verbindung       |                   Audio                  | Hinweise                                |
| ----------------------------------------- | :-------------------------------------: | ---------------- | :--------------------------------------: | --------------------------------------- |
| DualShock®3 (SCPH-98050)                  | <mark style="color:grün;">**Ja**</mark> | USB / Bluetooth® | <mark style="color:rot;">**Nein**</mark> | Originaler DualShock®3-Controller       |
| DualShock®3 (CECH-ZC2)                    | <mark style="color:grün;">**Ja**</mark> | USB / Bluetooth® | <mark style="color:rot;">**Nein**</mark> | Spätere Revision des DualShock®3        |
| PlayStation® Move Motion (CECH-ZCM1X)     | <mark style="color:grün;">**Ja**</mark> | Bluetooth®       |                     —                    | Bewegungscontroller für PS3® und PSVR   |
| PlayStation® Move Navigation (CECH-ZCS1X) | <mark style="color:grün;">**Ja**</mark> | Bluetooth®       |                     —                    | Navigationscontroller für PS3® und PSVR |

</details>

***

### <i class="fa-xbox">:xbox:</i> Xbox Series X|S® <a href="#xbox-series" id="xbox-series"></a>

<details>

<summary><strong>Xbox Series X|S®-Controller</strong></summary>

| Modell                          |                  Funktioniert                  | Verbindung                | Hinweise                                 |
| ------------------------------- | :--------------------------------------------: | ------------------------- | ---------------------------------------- |
| Xbox® One                       |     <mark style="color:grün;">**Ja**</mark>    | USB / Funk / Bluetooth®   | Revisionen der Modelle 1537, 1697, 1708  |
| Xbox Series X\|S®               |     <mark style="color:grün;">**Ja**</mark>    | USB-C / Funk / Bluetooth® | Modell 1914                              |
| Xbox Elite Series 1             |     <mark style="color:grün;">**Ja**</mark>    | USB / Funk                | Modell 1698                              |
| Xbox Elite Series 2             |     <mark style="color:grün;">**Ja**</mark>    | USB-C / Funk / Bluetooth® | Modell 1797                              |
| GameSir G7 SE                   | <mark style="color:orange;">**Bedingt**</mark> | USB-C                     | Standard-Abfragerate — TODO              |
| GameSir G7 Pro                  |     <mark style="color:grün;">**Ja**</mark>    | USB-C                     | Standard-Abfragerate                     |
| GameSir G7 Pro 8K               |     <mark style="color:grün;">**Ja**</mark>    | USB-C                     | Hohe Abfragerate, 8000 Hz                |
| GameSir G7HE                    |     <mark style="color:grün;">**Ja**</mark>    | USB-C                     | Erweiterte Edition mit Trigger-Anpassung |
| GameSir Tarantula Pro für Xbox® |    <mark style="color:rot;">**Nein**</mark>    | USB-C                     |                                          |
| Nacon RIG Pro Compact           |     <mark style="color:grün;">**Ja**</mark>    | USB-C                     |                                          |
| PDP Afterglow                   |     <mark style="color:grün;">**Ja**</mark>    | USB                       |                                          |
| PowerA Fusion Pro 2             |     <mark style="color:grün;">**Ja**</mark>    | USB-C                     |                                          |
| PowerA Fusion Pro 3             |     <mark style="color:grün;">**Ja**</mark>    | USB-C                     |                                          |
| PowerA Spectra Infinity         |     <mark style="color:grün;">**Ja**</mark>    | USB-C                     |                                          |
| PowerA Enhanced                 |     <mark style="color:grün;">**Ja**</mark>    | USB-C                     |                                          |
| Razer Wolverine V2              |     <mark style="color:grün;">**Ja**</mark>    | USB-C                     |                                          |
| Razer Wolverine V2 Chroma       |     <mark style="color:grün;">**Ja**</mark>    | USB-C                     |                                          |
| Scuf Instinct                   |     <mark style="color:grün;">**Ja**</mark>    | USB-C / Funk              |                                          |
| Scuf Instinct Pro               |     <mark style="color:grün;">**Ja**</mark>    | USB-C / Funk              |                                          |
| Turtle Beach Recon              |     <mark style="color:grün;">**Ja**</mark>    | USB-C                     |                                          |
| Turtle Beach React-R            |     <mark style="color:grün;">**Ja**</mark>    | USB-C                     |                                          |
| Victrix Gambit Dual Core        |     <mark style="color:grün;">**Ja**</mark>    | USB-C                     |                                          |

</details>

***

### <i class="fa-xbox">:xbox:</i> Xbox® One <a href="#xbox-one" id="xbox-one"></a>

<details>

<summary><strong>Xbox® One-Controller</strong></summary>

| Modell                             |               Funktioniert              | Verbindung    | Hinweise                                          |
| ---------------------------------- | :-------------------------------------: | ------------- | ------------------------------------------------- |
| Xbox® One (1537, 1697)             | <mark style="color:grün;">**Ja**</mark> | USB / Adapter | Frühe Revisionen, keine Bluetooth®-Unterstützung  |
| Xbox® One S (1708)                 | <mark style="color:grün;">**Ja**</mark> | USB / Adapter | Zweite Revision, verbesserte kabellose Reichweite |
| Xbox Elite (1698)                  | <mark style="color:grün;">**Ja**</mark> | USB / Adapter | Elite-Controller der ersten Generation            |
| Xbox Elite Series 2                | <mark style="color:grün;">**Ja**</mark> | USB / Adapter | Elite-Controller der zweiten Generation           |
| GameStop Wired                     | <mark style="color:grün;">**Ja**</mark> | USB           | Standardkabelgebundener Controller                |
| GameStop Metallic Limited Edition  | <mark style="color:grün;">**Ja**</mark> | USB           | Kabelgebundener Controller in limitierter Auflage |
| Hori Horipad                       | <mark style="color:grün;">**Ja**</mark> | USB           | Lizenzierter kabelgebundener Controller           |
| PowerA Enhanced                    | <mark style="color:grün;">**Ja**</mark> | USB           | Offiziell lizenzierter kabelgebundener Controller |
| PowerA Mini                        | <mark style="color:grün;">**Ja**</mark> | USB           | Kompakter kabelgebundener Controller              |
| PowerA Fusion 2                    | <mark style="color:grün;">**Ja**</mark> | USB           | Kabelgebundener Controller mit Paddles            |
| PowerA Fusion Pro                  | <mark style="color:grün;">**Ja**</mark> | USB           | Kabelgebundener Controller mit Paddles            |
| PowerA Pro Ex                      | <mark style="color:grün;">**Ja**</mark> | USB           | Kabelgebundener Controller                        |
| PowerA Spectra                     | <mark style="color:grün;">**Ja**</mark> | USB           | RGB-Beleuchtung                                   |
| PowerA Star Wars Stormtrooper      | <mark style="color:grün;">**Ja**</mark> | USB           | Lizenzierter kabelgebundener Controller           |
| PDP Afterglow Prismatic            | <mark style="color:grün;">**Ja**</mark> | USB           | RGB-Beleuchtung                                   |
| Razer Atrox Arcade Stick           | <mark style="color:grün;">**Ja**</mark> | USB           | Arcade-Fight-Stick                                |
| Razer Atrox Dragon Ball FighterZ   | <mark style="color:grün;">**Ja**</mark> | USB           | Arcade-Fight-Stick                                |
| Razer Wildcat                      | <mark style="color:grün;">**Ja**</mark> | USB           | Kabelgebundener Turnier-Controller                |
| Razer Wolverine Tournament Edition | <mark style="color:grün;">**Ja**</mark> | USB           | Kabelgebundener Controller                        |
| Razer Wolverine Ultimate           | <mark style="color:grün;">**Ja**</mark> | USB           | Kabelgebundener Controller                        |
| Scuf Prestige                      | <mark style="color:grün;">**Ja**</mark> | USB           | Kabelgebundener Controller                        |

</details>

***

### <i class="fa-xbox">:xbox:</i> Xbox 360® <a href="#xbox-360" id="xbox-360"></a>

<details>

<summary><strong>Xbox 360®-Controller</strong></summary>

| Modell                  |               Funktioniert               | Verbindung |                   Audio                  | Hinweise                                                          |
| ----------------------- | :--------------------------------------: | ---------- | :--------------------------------------: | ----------------------------------------------------------------- |
| Xbox 360® kabelgebunden |  <mark style="color:grün;">**Ja**</mark> | USB        | <mark style="color:rot;">**Nein**</mark> | Vollständig über USB unterstützt                                  |
| Xbox 360® kabellos      | <mark style="color:rot;">**Nein**</mark> | Adapter    | <mark style="color:rot;">**Nein**</mark> | Erfordert den offiziellen Xbox 360® Wireless-Empfänger für den PC |

</details>

***

### <i class="fa-gamepad-modern">:gamepad-modern:</i> Nintendo Switch® <a href="#switch" id="switch"></a>

<details>

<summary><strong>Nintendo Switch®-Controller</strong></summary>

| Modell                      |               Funktioniert              | Verbindung       | Hinweise                                       |
| --------------------------- | :-------------------------------------: | ---------------- | ---------------------------------------------- |
| Joy-Con (L+R)               | <mark style="color:grün;">**Ja**</mark> | Bluetooth®       | Offizielle kabellose Nintendo®-Controller      |
| Switch Pro Controller       | <mark style="color:grün;">**Ja**</mark> | Bluetooth®       | Offizieller Nintendo® Pro Controller           |
| Hori D-Pad Controller (L+R) | <mark style="color:grün;">**Ja**</mark> | Bluetooth®       | Lizenzierter Controller, nur Bluetooth®        |
| Hori Switch Horipad         | <mark style="color:grün;">**Ja**</mark> | USB              | Lizenzierter kabelgebundener Controller        |
| Gulikit ZEN Pro             | <mark style="color:grün;">**Ja**</mark> | USB / Bluetooth® | Lizenzierter Controller mit Hall-Effekt-Sticks |

</details>

***

### <i class="fa-gamepad">:gamepad:</i> Nintendo® Wii <a href="#wii" id="wii"></a>

<details>

<summary><strong>Nintendo® Wii-Controller</strong></summary>

| Modell               |                  Funktioniert                  | Verbindung | Hinweise                                                                                                 |
| -------------------- | :--------------------------------------------: | ---------- | -------------------------------------------------------------------------------------------------------- |
| Wii U Pro Controller |     <mark style="color:grün;">**Ja**</mark>    | Bluetooth® | Standard-Bluetooth®-Controller                                                                           |
| Wiimote              | <mark style="color:orange;">**Bedingt**</mark> | Bluetooth® | Keine Gyroskop-Unterstützung — erfordert einen MotionPlus-Adapter oder die Verwendung einer Wiimote Plus |
| Wiimote Plus         |     <mark style="color:grün;">**Ja**</mark>    | Bluetooth® | Der Erweiterungsport unterstützt Wii-Nunchucks                                                           |

</details>


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://guide.cronuszen.com/zen-de/unterstutzte-gerate/controller.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
