> For the complete documentation index, see [llms.txt](https://guide.cronuszen.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://guide.cronuszen.com/zen-es/dispositivos-compatibles/mando.md).

# Mando

Compatibilidad de los mandos en cada plataforma. Si un mando no aparece en la lista, no ha sido probado — eso no significa que no funcione.

| Funciona                                            | Significado                                    |
| --------------------------------------------------- | ---------------------------------------------- |
| <mark style="color:verde;">**Sí**</mark>            | Probado y funcionando                          |
| <mark style="color:naranja;">**Condicional**</mark> | Funciona con limitaciones — consulta las notas |
| <mark style="color:rojo;">**No**</mark>             | No funciona                                    |

***

### <i class="fa-playstation">:playstation:</i> PlayStation®5 <a href="#ps5" id="ps5"></a>

<details open>

<summary><strong>Mandos de PlayStation®5</strong></summary>

| Modelo                                                                                         |                 Funciona                 | Notas                                                                                                                                 |
| ---------------------------------------------------------------------------------------------- | :--------------------------------------: | ------------------------------------------------------------------------------------------------------------------------------------- |
| [DualSense Edge™](https://www.playstation.com/accessories/dualsense-edge-wireless-controller/) | <mark style="color:verde;">**Sí**</mark> | CFI-ZCP1. Con Zen Link™: mando en **A2**, Zen Link™ en **A3**                                                                         |
| [DualSense™](https://www.playstation.com/accessories/dualsense-wireless-controller/)           | <mark style="color:verde;">**Sí**</mark> | CFI‑ZCT1W (BDM‑010 V1 2020, BDM‑020 V2 2022, BDM‑030 V3 2022/23, BDM‑040 V4 2023/24, BDM‑050 V5 2024, BDM‑060 / CFI‑ZCT2W V6 2025/26) |
| [Razer Raiju V3 Pro](https://www.razer.com/console-controllers/razer-raiju-ultimate)           |  <mark style="color:rojo;">**No**</mark> | Se desconecta después de unos minutos                                                                                                 |
| [Scuf Omega](https://scufgaming.com/)                                                          |  <mark style="color:rojo;">**No**</mark> | El modo PC desactiva el panel táctil                                                                                                  |

</details>

***

### <i class="fa-playstation">:playstation:</i> PlayStation®4 <a href="#ps4" id="ps4"></a>

<details>

<summary><strong>Mandos de PlayStation®4</strong></summary>

| Modelo                                    |                       Funciona                      | Conexión         | Notas                                                            |
| ----------------------------------------- | :-------------------------------------------------: | ---------------- | ---------------------------------------------------------------- |
| DualShock®4 V2                            |       <mark style="color:verde;">**Sí**</mark>      | USB / Bluetooth® |                                                                  |
| DualShock®4 V1                            | <mark style="color:naranja;">**Condicional**</mark> | USB / Bluetooth® | Puede tener problemas de autenticación y audio                   |
| Astro® C40 TR                             |       <mark style="color:verde;">**Sí**</mark>      | USB / Adaptador  | La conexión inalámbrica requiere el adaptador Astro® C40 TR      |
| Hori PS4 Mini-Pad                         |       <mark style="color:verde;">**Sí**</mark>      | USB              | Controlador cableado compacto                                    |
| Horipad 4 FPS                             |       <mark style="color:verde;">**Sí**</mark>      | USB              | Controlador FPS con cable                                        |
| Horipad FPS Plus                          |       <mark style="color:verde;">**Sí**</mark>      | USB              | Controlador FPS con cable con selector de sensibilidad           |
| Mad Catz Street Fighter V FightStick TE2+ |       <mark style="color:verde;">**Sí**</mark>      | USB              | Stick de lucha arcade                                            |
| Controlador con cable Nacon Compact       |       <mark style="color:verde;">**Sí**</mark>      | USB              | Controlador con cable con licencia oficial                       |
| Nacon Revolution Pro v1                   |       <mark style="color:verde;">**Sí**</mark>      | USB              | Controlador con cable de primera generación                      |
| Nacon Revolution Pro v2                   |       <mark style="color:verde;">**Sí**</mark>      | USB              | Controlador con cable de segunda generación                      |
| Nacon Revolution Pro v3                   |       <mark style="color:verde;">**Sí**</mark>      | USB              | Controlador con cable de tercera generación                      |
| Nacon Revolution Unlimited Pro            |       <mark style="color:verde;">**Sí**</mark>      | USB / Adaptador  | Inalámbrico mediante dongle USB                                  |
| PowerA Fusion Pro                         | <mark style="color:naranja;">**Condicional**</mark> | USB              | Requiere una actualización de firmware para compatibilidad total |
| Razer Raiju Tournament Edition            |       <mark style="color:verde;">**Sí**</mark>      | USB              | Solo con cable                                                   |
| Razer Raiju Ultimate                      |       <mark style="color:verde;">**Sí**</mark>      | USB              | Solo con cable                                                   |
| Scuf Infinity4PS Pro (DS4 v1)             |       <mark style="color:verde;">**Sí**</mark>      | USB / Bluetooth® |                                                                  |
| Scuf Infinity4PS Pro (DS4 v2)             |       <mark style="color:verde;">**Sí**</mark>      | USB / Bluetooth® |                                                                  |
| Scuf Impact                               |       <mark style="color:verde;">**Sí**</mark>      | USB / Bluetooth® |                                                                  |
| Scuf Vantage                              |       <mark style="color:verde;">**Sí**</mark>      | USB              | Solo con cable                                                   |
| Scuf Vantage 2                            |       <mark style="color:verde;">**Sí**</mark>      | USB              | Solo con cable                                                   |

</details>

***

### <i class="fa-playstation">:playstation:</i> PlayStation®3 <a href="#ps3" id="ps3"></a>

<details>

<summary><strong>Mandos de PlayStation®3</strong></summary>

| Modelo                                    |                 Funciona                 | Conexión         |                  Audio                  | Notas                                      |
| ----------------------------------------- | :--------------------------------------: | ---------------- | :-------------------------------------: | ------------------------------------------ |
| DualShock®3 (SCPH-98050)                  | <mark style="color:verde;">**Sí**</mark> | USB / Bluetooth® | <mark style="color:rojo;">**No**</mark> | Mando DualShock®3 original                 |
| DualShock®3 (CECH-ZC2)                    | <mark style="color:verde;">**Sí**</mark> | USB / Bluetooth® | <mark style="color:rojo;">**No**</mark> | Revisión posterior del DualShock®3         |
| PlayStation® Move Motion (CECH-ZCM1X)     | <mark style="color:verde;">**Sí**</mark> | Bluetooth®       |                    —                    | Controlador de movimiento para PS3® y PSVR |
| PlayStation® Move Navigation (CECH-ZCS1X) | <mark style="color:verde;">**Sí**</mark> | Bluetooth®       |                    —                    | Controlador de navegación para PS3® y PSVR |

</details>

***

### <i class="fa-xbox">:xbox:</i> Xbox Series X|S® <a href="#xbox-series" id="xbox-series"></a>

<details>

<summary><strong>Mandos de Xbox Series X|S®</strong></summary>

| Modelo                           |                       Funciona                      | Conexión                         | Notas                                      |
| -------------------------------- | :-------------------------------------------------: | -------------------------------- | ------------------------------------------ |
| Xbox® One                        |       <mark style="color:verde;">**Sí**</mark>      | USB / Inalámbrico / Bluetooth®   | Revisiones de los modelos 1537, 1697, 1708 |
| Xbox Series X\|S®                |       <mark style="color:verde;">**Sí**</mark>      | USB-C / Inalámbrico / Bluetooth® | Modelo 1914                                |
| Xbox Elite Series 1              |       <mark style="color:verde;">**Sí**</mark>      | USB / Inalámbrico                | Modelo 1698                                |
| Xbox Elite Series 2              |       <mark style="color:verde;">**Sí**</mark>      | USB-C / Inalámbrico / Bluetooth® | Modelo 1797                                |
| GameSir G7 SE                    | <mark style="color:naranja;">**Condicional**</mark> | USB-C                            | Tasa de sondeo estándar — PENDIENTE        |
| GameSir G7 Pro                   |       <mark style="color:verde;">**Sí**</mark>      | USB-C                            | Tasa de sondeo estándar                    |
| GameSir G7 Pro 8K                |       <mark style="color:verde;">**Sí**</mark>      | USB-C                            | Tasa de sondeo alta, 8000 Hz               |
| GameSir G7HE                     |       <mark style="color:verde;">**Sí**</mark>      | USB-C                            | Edición mejorada con ajuste de gatillo     |
| GameSir Tarantula Pro para Xbox® |       <mark style="color:rojo;">**No**</mark>       | USB-C                            |                                            |
| Nacon RIG Pro Compact            |       <mark style="color:verde;">**Sí**</mark>      | USB-C                            |                                            |
| PDP Afterglow                    |       <mark style="color:verde;">**Sí**</mark>      | USB                              |                                            |
| PowerA Fusion Pro 2              |       <mark style="color:verde;">**Sí**</mark>      | USB-C                            |                                            |
| PowerA Fusion Pro 3              |       <mark style="color:verde;">**Sí**</mark>      | USB-C                            |                                            |
| PowerA Spectra Infinity          |       <mark style="color:verde;">**Sí**</mark>      | USB-C                            |                                            |
| PowerA Enhanced                  |       <mark style="color:verde;">**Sí**</mark>      | USB-C                            |                                            |
| Razer Wolverine V2               |       <mark style="color:verde;">**Sí**</mark>      | USB-C                            |                                            |
| Razer Wolverine V2 Chroma        |       <mark style="color:verde;">**Sí**</mark>      | USB-C                            |                                            |
| Scuf Instinct                    |       <mark style="color:verde;">**Sí**</mark>      | USB-C / Inalámbrico              |                                            |
| Scuf Instinct Pro                |       <mark style="color:verde;">**Sí**</mark>      | USB-C / Inalámbrico              |                                            |
| Turtle Beach Recon               |       <mark style="color:verde;">**Sí**</mark>      | USB-C                            |                                            |
| Turtle Beach React-R             |       <mark style="color:verde;">**Sí**</mark>      | USB-C                            |                                            |
| Victrix Gambit Dual Core         |       <mark style="color:verde;">**Sí**</mark>      | USB-C                            |                                            |

</details>

***

### <i class="fa-xbox">:xbox:</i> Xbox® One <a href="#xbox-one" id="xbox-one"></a>

<details>

<summary><strong>Mandos de Xbox® One</strong></summary>

| Modelo                             |                 Funciona                 | Conexión        | Notas                                                   |
| ---------------------------------- | :--------------------------------------: | --------------- | ------------------------------------------------------- |
| Xbox® One (1537, 1697)             | <mark style="color:verde;">**Sí**</mark> | USB / Adaptador | Revisiones iniciales, sin compatibilidad con Bluetooth® |
| Xbox® One S (1708)                 | <mark style="color:verde;">**Sí**</mark> | USB / Adaptador | Segunda revisión, mejor alcance inalámbrico             |
| Xbox Elite (1698)                  | <mark style="color:verde;">**Sí**</mark> | USB / Adaptador | Mando Elite de primera generación                       |
| Xbox Elite Series 2                | <mark style="color:verde;">**Sí**</mark> | USB / Adaptador | Mando Elite de segunda generación                       |
| GameStop con cable                 | <mark style="color:verde;">**Sí**</mark> | USB             | Controlador estándar con cable                          |
| GameStop Metallic Limited Edition  | <mark style="color:verde;">**Sí**</mark> | USB             | Controlador con cable de edición limitada               |
| Hori Horipad                       | <mark style="color:verde;">**Sí**</mark> | USB             | Controlador con cable con licencia                      |
| PowerA Enhanced                    | <mark style="color:verde;">**Sí**</mark> | USB             | Controlador con cable con licencia oficial              |
| PowerA Mini                        | <mark style="color:verde;">**Sí**</mark> | USB             | Controlador cableado compacto                           |
| PowerA Fusion 2                    | <mark style="color:verde;">**Sí**</mark> | USB             | Controlador con cable con palancas traseras             |
| PowerA Fusion Pro                  | <mark style="color:verde;">**Sí**</mark> | USB             | Controlador con cable con palancas traseras             |
| PowerA Pro Ex                      | <mark style="color:verde;">**Sí**</mark> | USB             | Controlador con cable                                   |
| PowerA Spectra                     | <mark style="color:verde;">**Sí**</mark> | USB             | Iluminación RGB                                         |
| PowerA Star Wars Stormtrooper      | <mark style="color:verde;">**Sí**</mark> | USB             | Controlador con cable con licencia                      |
| PDP Afterglow Prismatic            | <mark style="color:verde;">**Sí**</mark> | USB             | Iluminación RGB                                         |
| Razer Atrox Arcade Stick           | <mark style="color:verde;">**Sí**</mark> | USB             | Stick de lucha arcade                                   |
| Razer Atrox Dragon Ball FighterZ   | <mark style="color:verde;">**Sí**</mark> | USB             | Stick de lucha arcade                                   |
| Razer Wildcat                      | <mark style="color:verde;">**Sí**</mark> | USB             | Controlador de torneo con cable                         |
| Razer Wolverine Tournament Edition | <mark style="color:verde;">**Sí**</mark> | USB             | Controlador con cable                                   |
| Razer Wolverine Ultimate           | <mark style="color:verde;">**Sí**</mark> | USB             | Controlador con cable                                   |
| Scuf Prestige                      | <mark style="color:verde;">**Sí**</mark> | USB             | Controlador con cable                                   |

</details>

***

### <i class="fa-xbox">:xbox:</i> Xbox 360® <a href="#xbox-360" id="xbox-360"></a>

<details>

<summary><strong>Mandos de Xbox 360®</strong></summary>

| Modelo                |                 Funciona                 | Conexión  |                  Audio                  | Notas                                                         |
| --------------------- | :--------------------------------------: | --------- | :-------------------------------------: | ------------------------------------------------------------- |
| Xbox 360® con cable   | <mark style="color:verde;">**Sí**</mark> | USB       | <mark style="color:rojo;">**No**</mark> | Totalmente compatible por USB                                 |
| Xbox 360® inalámbrico |  <mark style="color:rojo;">**No**</mark> | Adaptador | <mark style="color:rojo;">**No**</mark> | Requiere el receptor inalámbrico oficial de Xbox 360® para PC |

</details>

***

### <i class="fa-gamepad-modern">:gamepad-modern:</i> Nintendo Switch® <a href="#switch" id="switch"></a>

<details>

<summary><strong>Mandos de Nintendo Switch®</strong></summary>

| Modelo                      |                 Funciona                 | Conexión         | Notas                                            |
| --------------------------- | :--------------------------------------: | ---------------- | ------------------------------------------------ |
| Joy-Con (L+R)               | <mark style="color:verde;">**Sí**</mark> | Bluetooth®       | Mandos inalámbricos oficiales de Nintendo®       |
| Switch Pro Controller       | <mark style="color:verde;">**Sí**</mark> | Bluetooth®       | Mando Pro oficial de Nintendo®                   |
| Hori D-Pad Controller (L+R) | <mark style="color:verde;">**Sí**</mark> | Bluetooth®       | Controlador con licencia, solo Bluetooth®        |
| Hori Switch Horipad         | <mark style="color:verde;">**Sí**</mark> | USB              | Controlador con cable con licencia               |
| Gulikit ZEN Pro             | <mark style="color:verde;">**Sí**</mark> | USB / Bluetooth® | Controlador con licencia y sticks de efecto Hall |

</details>

***

### <i class="fa-gamepad">:gamepad:</i> Nintendo® Wii <a href="#wii" id="wii"></a>

<details>

<summary><strong>Mandos de Nintendo® Wii</strong></summary>

| Modelo               |                       Funciona                      | Conexión   | Notas                                                                                       |
| -------------------- | :-------------------------------------------------: | ---------- | ------------------------------------------------------------------------------------------- |
| Wii U Pro Controller |       <mark style="color:verde;">**Sí**</mark>      | Bluetooth® | Controlador Bluetooth® estándar                                                             |
| Wiimote              | <mark style="color:naranja;">**Condicional**</mark> | Bluetooth® | Sin compatibilidad con giroscopio — requiere un adaptador MotionPlus o usar un Wiimote Plus |
| Wiimote Plus         |       <mark style="color:verde;">**Sí**</mark>      | Bluetooth® | El puerto de expansión admite los Nunchuks de Wii                                           |

</details>


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://guide.cronuszen.com/zen-es/dispositivos-compatibles/mando.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
