> For the complete documentation index, see [llms.txt](https://guide.cronuszen.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://guide.cronuszen.com/zen-fr/appareils-pris-en-charge/manette.md).

# Manette

Compatibilité des manettes sur chaque plateforme. Si une manette n’est pas répertoriée, elle n’a pas été testée — cela ne signifie pas qu’elle ne fonctionnera pas.

| Fonctionne                                          | Signification                                    |
| --------------------------------------------------- | ------------------------------------------------ |
| <mark style="color:vert;">**Oui**</mark>            | Testé et fonctionne                              |
| <mark style="color:orange;">**Conditionnel**</mark> | Fonctionne avec des limitations — voir les notes |
| <mark style="color:rouge;">**Non**</mark>           | Ne fonctionne pas                                |

***

### <i class="fa-playstation">:playstation:</i> PlayStation®5 <a href="#ps5" id="ps5"></a>

<details open>

<summary><strong>Manettes PlayStation®5</strong></summary>

| Modèle                                                                                         |                 Fonctionne                | Notes                                                                                                                                 |
| ---------------------------------------------------------------------------------------------- | :---------------------------------------: | ------------------------------------------------------------------------------------------------------------------------------------- |
| [DualSense Edge™](https://www.playstation.com/accessories/dualsense-edge-wireless-controller/) |  <mark style="color:vert;">**Oui**</mark> | CFI-ZCP1. Avec Zen Link™ : manette en **A2**, Zen Link™ en **A3**                                                                     |
| [DualSense™](https://www.playstation.com/accessories/dualsense-wireless-controller/)           |  <mark style="color:vert;">**Oui**</mark> | CFI‑ZCT1W (BDM‑010 V1 2020, BDM‑020 V2 2022, BDM‑030 V3 2022/23, BDM‑040 V4 2023/24, BDM‑050 V5 2024, BDM‑060 / CFI‑ZCT2W V6 2025/26) |
| [Razer Raiju V3 Pro](https://www.razer.com/console-controllers/razer-raiju-ultimate)           | <mark style="color:rouge;">**Non**</mark> | Se déconnecte après quelques minutes                                                                                                  |
| [Scuf Omega](https://scufgaming.com/)                                                          | <mark style="color:rouge;">**Non**</mark> | Le mode PC désactive le pavé tactile                                                                                                  |

</details>

***

### <i class="fa-playstation">:playstation:</i> PlayStation®4 <a href="#ps4" id="ps4"></a>

<details>

<summary><strong>Manettes PlayStation®4</strong></summary>

| Modèle                                    |                      Fonctionne                     | Connexion        | Notes                                                                    |
| ----------------------------------------- | :-------------------------------------------------: | ---------------- | ------------------------------------------------------------------------ |
| DualShock®4 V2                            |       <mark style="color:vert;">**Oui**</mark>      | USB / Bluetooth® |                                                                          |
| DualShock®4 V1                            | <mark style="color:orange;">**Conditionnel**</mark> | USB / Bluetooth® | Peut présenter des problèmes d’authentification et de son                |
| Astro® C40 TR                             |       <mark style="color:vert;">**Oui**</mark>      | USB / Adaptateur | Le sans fil nécessite l’adaptateur Astro® C40 TR                         |
| Hori PS4 Mini-Pad                         |       <mark style="color:vert;">**Oui**</mark>      | USB              | Manette filaire compacte                                                 |
| Horipad 4 FPS                             |       <mark style="color:vert;">**Oui**</mark>      | USB              | Manette filaire FPS                                                      |
| Horipad FPS Plus                          |       <mark style="color:vert;">**Oui**</mark>      | USB              | Manette filaire FPS avec commutateur de sensibilité                      |
| Mad Catz Street Fighter V FightStick TE2+ |       <mark style="color:vert;">**Oui**</mark>      | USB              | Stick arcade de combat                                                   |
| Manette filaire Nacon Compact             |       <mark style="color:vert;">**Oui**</mark>      | USB              | Manette filaire sous licence officielle                                  |
| Nacon Revolution Pro v1                   |       <mark style="color:vert;">**Oui**</mark>      | USB              | Manette filaire de première génération                                   |
| Nacon Revolution Pro v2                   |       <mark style="color:vert;">**Oui**</mark>      | USB              | Manette filaire de deuxième génération                                   |
| Nacon Revolution Pro v3                   |       <mark style="color:vert;">**Oui**</mark>      | USB              | Manette filaire de troisième génération                                  |
| Nacon Revolution Unlimited Pro            |       <mark style="color:vert;">**Oui**</mark>      | USB / Adaptateur | Sans fil via dongle USB                                                  |
| PowerA Fusion Pro                         | <mark style="color:orange;">**Conditionnel**</mark> | USB              | Nécessite une mise à jour du micrologiciel pour une compatibilité totale |
| Razer Raiju Tournament Edition            |       <mark style="color:vert;">**Oui**</mark>      | USB              | Filaire uniquement                                                       |
| Razer Raiju Ultimate                      |       <mark style="color:vert;">**Oui**</mark>      | USB              | Filaire uniquement                                                       |
| Scuf Infinity4PS Pro (DS4 v1)             |       <mark style="color:vert;">**Oui**</mark>      | USB / Bluetooth® |                                                                          |
| Scuf Infinity4PS Pro (DS4 v2)             |       <mark style="color:vert;">**Oui**</mark>      | USB / Bluetooth® |                                                                          |
| Scuf Impact                               |       <mark style="color:vert;">**Oui**</mark>      | USB / Bluetooth® |                                                                          |
| Scuf Vantage                              |       <mark style="color:vert;">**Oui**</mark>      | USB              | Filaire uniquement                                                       |
| Scuf Vantage 2                            |       <mark style="color:vert;">**Oui**</mark>      | USB              | Filaire uniquement                                                       |

</details>

***

### <i class="fa-playstation">:playstation:</i> PlayStation®3 <a href="#ps3" id="ps3"></a>

<details>

<summary><strong>Manettes PlayStation®3</strong></summary>

| Modèle                                    |                Fonctionne                | Connexion        |                   Audio                   | Notes                                   |
| ----------------------------------------- | :--------------------------------------: | ---------------- | :---------------------------------------: | --------------------------------------- |
| DualShock®3 (SCPH-98050)                  | <mark style="color:vert;">**Oui**</mark> | USB / Bluetooth® | <mark style="color:rouge;">**Non**</mark> | Manette DualShock®3 d’origine           |
| DualShock®3 (CECH-ZC2)                    | <mark style="color:vert;">**Oui**</mark> | USB / Bluetooth® | <mark style="color:rouge;">**Non**</mark> | Révision ultérieure de la DualShock®3   |
| PlayStation® Move Motion (CECH-ZCM1X)     | <mark style="color:vert;">**Oui**</mark> | Bluetooth®       |                     —                     | Manette de mouvement pour PS3® et PSVR  |
| PlayStation® Move Navigation (CECH-ZCS1X) | <mark style="color:vert;">**Oui**</mark> | Bluetooth®       |                     —                     | Manette de navigation pour PS3® et PSVR |

</details>

***

### <i class="fa-xbox">:xbox:</i> Xbox Series X|S® <a href="#xbox-series" id="xbox-series"></a>

<details>

<summary><strong>Manettes Xbox Series X|S®</strong></summary>

| Modèle                           |                      Fonctionne                     | Connexion                     | Notes                                        |
| -------------------------------- | :-------------------------------------------------: | ----------------------------- | -------------------------------------------- |
| Xbox® One                        |       <mark style="color:vert;">**Oui**</mark>      | USB / Sans fil / Bluetooth®   | Révisions des modèles 1537, 1697, 1708       |
| Xbox Series X\|S®                |       <mark style="color:vert;">**Oui**</mark>      | USB-C / Sans fil / Bluetooth® | Modèle 1914                                  |
| Xbox Elite Série 1               |       <mark style="color:vert;">**Oui**</mark>      | USB / Sans fil                | Modèle 1698                                  |
| Xbox Elite Série 2               |       <mark style="color:vert;">**Oui**</mark>      | USB-C / Sans fil / Bluetooth® | Modèle 1797                                  |
| GameSir G7 SE                    | <mark style="color:orange;">**Conditionnel**</mark> | USB-C                         | Taux d’interrogation standard — TODO         |
| GameSir G7 Pro                   |       <mark style="color:vert;">**Oui**</mark>      | USB-C                         | Taux d’interrogation standard                |
| GameSir G7 Pro 8K                |       <mark style="color:vert;">**Oui**</mark>      | USB-C                         | Taux d’interrogation élevé, 8000 Hz          |
| GameSir G7HE                     |       <mark style="color:vert;">**Oui**</mark>      | USB-C                         | Édition améliorée avec réglage des gâchettes |
| GameSir Tarantula Pro pour Xbox® |      <mark style="color:rouge;">**Non**</mark>      | USB-C                         |                                              |
| Nacon RIG Pro Compact            |       <mark style="color:vert;">**Oui**</mark>      | USB-C                         |                                              |
| PDP Afterglow                    |       <mark style="color:vert;">**Oui**</mark>      | USB                           |                                              |
| PowerA Fusion Pro 2              |       <mark style="color:vert;">**Oui**</mark>      | USB-C                         |                                              |
| PowerA Fusion Pro 3              |       <mark style="color:vert;">**Oui**</mark>      | USB-C                         |                                              |
| PowerA Spectra Infinity          |       <mark style="color:vert;">**Oui**</mark>      | USB-C                         |                                              |
| PowerA Enhanced                  |       <mark style="color:vert;">**Oui**</mark>      | USB-C                         |                                              |
| Razer Wolverine V2               |       <mark style="color:vert;">**Oui**</mark>      | USB-C                         |                                              |
| Razer Wolverine V2 Chroma        |       <mark style="color:vert;">**Oui**</mark>      | USB-C                         |                                              |
| Scuf Instinct                    |       <mark style="color:vert;">**Oui**</mark>      | USB-C / Sans fil              |                                              |
| Scuf Instinct Pro                |       <mark style="color:vert;">**Oui**</mark>      | USB-C / Sans fil              |                                              |
| Turtle Beach Recon               |       <mark style="color:vert;">**Oui**</mark>      | USB-C                         |                                              |
| Turtle Beach React-R             |       <mark style="color:vert;">**Oui**</mark>      | USB-C                         |                                              |
| Victrix Gambit Dual Core         |       <mark style="color:vert;">**Oui**</mark>      | USB-C                         |                                              |

</details>

***

### <i class="fa-xbox">:xbox:</i> Xbox® One <a href="#xbox-one" id="xbox-one"></a>

<details>

<summary><strong>Manettes Xbox® One</strong></summary>

| Modèle                             |                Fonctionne                | Connexion        | Notes                                                  |
| ---------------------------------- | :--------------------------------------: | ---------------- | ------------------------------------------------------ |
| Xbox® One (1537, 1697)             | <mark style="color:vert;">**Oui**</mark> | USB / Adaptateur | Premières révisions, pas de prise en charge Bluetooth® |
| Xbox® One S (1708)                 | <mark style="color:vert;">**Oui**</mark> | USB / Adaptateur | Deuxième révision, portée sans fil améliorée           |
| Xbox Elite (1698)                  | <mark style="color:vert;">**Oui**</mark> | USB / Adaptateur | Manette Elite de première génération                   |
| Xbox Elite Série 2                 | <mark style="color:vert;">**Oui**</mark> | USB / Adaptateur | Manette Elite de deuxième génération                   |
| GameStop filaire                   | <mark style="color:vert;">**Oui**</mark> | USB              | Manette filaire standard                               |
| GameStop Metallic édition limitée  | <mark style="color:vert;">**Oui**</mark> | USB              | Manette filaire édition limitée                        |
| Hori Horipad                       | <mark style="color:vert;">**Oui**</mark> | USB              | Manette filaire sous licence                           |
| PowerA Enhanced                    | <mark style="color:vert;">**Oui**</mark> | USB              | Manette filaire sous licence officielle                |
| PowerA Mini                        | <mark style="color:vert;">**Oui**</mark> | USB              | Manette filaire compacte                               |
| PowerA Fusion 2                    | <mark style="color:vert;">**Oui**</mark> | USB              | Manette filaire avec palettes                          |
| PowerA Fusion Pro                  | <mark style="color:vert;">**Oui**</mark> | USB              | Manette filaire avec palettes                          |
| PowerA Pro Ex                      | <mark style="color:vert;">**Oui**</mark> | USB              | Manette filaire                                        |
| PowerA Spectra                     | <mark style="color:vert;">**Oui**</mark> | USB              | Éclairage RGB                                          |
| PowerA Star Wars Stormtrooper      | <mark style="color:vert;">**Oui**</mark> | USB              | Manette filaire sous licence                           |
| PDP Afterglow Prismatic            | <mark style="color:vert;">**Oui**</mark> | USB              | Éclairage RGB                                          |
| Razer Atrox Arcade Stick           | <mark style="color:vert;">**Oui**</mark> | USB              | Stick arcade de combat                                 |
| Razer Atrox Dragon Ball FighterZ   | <mark style="color:vert;">**Oui**</mark> | USB              | Stick arcade de combat                                 |
| Razer Wildcat                      | <mark style="color:vert;">**Oui**</mark> | USB              | Manette de tournoi filaire                             |
| Razer Wolverine Tournament Edition | <mark style="color:vert;">**Oui**</mark> | USB              | Manette filaire                                        |
| Razer Wolverine Ultimate           | <mark style="color:vert;">**Oui**</mark> | USB              | Manette filaire                                        |
| Scuf Prestige                      | <mark style="color:vert;">**Oui**</mark> | USB              | Manette filaire                                        |

</details>

***

### <i class="fa-xbox">:xbox:</i> Xbox 360® <a href="#xbox-360" id="xbox-360"></a>

<details>

<summary><strong>Manettes Xbox 360®</strong></summary>

| Modèle             |                 Fonctionne                | Connexion  |                   Audio                   | Notes                                                      |
| ------------------ | :---------------------------------------: | ---------- | :---------------------------------------: | ---------------------------------------------------------- |
| Xbox 360® filaire  |  <mark style="color:vert;">**Oui**</mark> | USB        | <mark style="color:rouge;">**Non**</mark> | Entièrement pris en charge via USB                         |
| Xbox 360® sans fil | <mark style="color:rouge;">**Non**</mark> | Adaptateur | <mark style="color:rouge;">**Non**</mark> | Nécessite le récepteur sans fil officiel Xbox 360® pour PC |

</details>

***

### <i class="fa-gamepad-modern">:gamepad-modern:</i> Nintendo Switch® <a href="#switch" id="switch"></a>

<details>

<summary><strong>Manettes Nintendo Switch®</strong></summary>

| Modèle                   |                Fonctionne                | Connexion        | Notes                                         |
| ------------------------ | :--------------------------------------: | ---------------- | --------------------------------------------- |
| Joy-Con (G+D)            | <mark style="color:vert;">**Oui**</mark> | Bluetooth®       | Manettes sans fil officielles Nintendo®       |
| Manette Pro Switch       | <mark style="color:vert;">**Oui**</mark> | Bluetooth®       | Manette Pro officielle Nintendo®              |
| Manette Hori D-Pad (G+D) | <mark style="color:vert;">**Oui**</mark> | Bluetooth®       | Manette sous licence, Bluetooth® uniquement   |
| Hori Switch Horipad      | <mark style="color:vert;">**Oui**</mark> | USB              | Manette filaire sous licence                  |
| Gulikit ZEN Pro          | <mark style="color:vert;">**Oui**</mark> | USB / Bluetooth® | Manette sous licence avec sticks à effet Hall |

</details>

***

### <i class="fa-gamepad">:gamepad:</i> Nintendo® Wii <a href="#wii" id="wii"></a>

<details>

<summary><strong>Manettes Nintendo® Wii</strong></summary>

| Modèle               |                      Fonctionne                     | Connexion  | Notes                                                                                                  |
| -------------------- | :-------------------------------------------------: | ---------- | ------------------------------------------------------------------------------------------------------ |
| Wii U Pro Controller |       <mark style="color:vert;">**Oui**</mark>      | Bluetooth® | Manette Bluetooth® standard                                                                            |
| Wiimote              | <mark style="color:orange;">**Conditionnel**</mark> | Bluetooth® | Pas de prise en charge du gyroscope — nécessite un adaptateur MotionPlus, ou utilisez une Wiimote Plus |
| Wiimote Plus         |       <mark style="color:vert;">**Oui**</mark>      | Bluetooth® | Le port d’extension prend en charge les Nunchucks Wii                                                  |

</details>


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://guide.cronuszen.com/zen-fr/appareils-pris-en-charge/manette.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
