> For the complete documentation index, see [llms.txt](https://guide.cronuszen.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://guide.cronuszen.com/zen-it/dispositivi-supportati/controller.md).

# Controller

Compatibilità dei controller su ciascuna piattaforma. Se un controller non è elencato, non è stato testato — ciò non ნიშნავს che non funzionerà.

| Funziona                                               | Significato                             |
| ------------------------------------------------------ | --------------------------------------- |
| <mark style="color:verde;">**Sì**</mark>               | Testato e funzionante                   |
| <mark style="color:arancione;">**Condizionale**</mark> | Funziona con limitazioni — vedi le note |
| <mark style="color:rosso;">**No**</mark>               | Non funziona                            |

***

### <i class="fa-playstation">:playstation:</i> PlayStation®5 <a href="#ps5" id="ps5"></a>

<details open>

<summary><strong>Controller PlayStation®5</strong></summary>

| Modello                                                                                        |                 Funziona                 | Note                                                                                                                                  |
| ---------------------------------------------------------------------------------------------- | :--------------------------------------: | ------------------------------------------------------------------------------------------------------------------------------------- |
| [DualSense Edge™](https://www.playstation.com/accessories/dualsense-edge-wireless-controller/) | <mark style="color:verde;">**Sì**</mark> | CFI-ZCP1. Con Zen Link™: controller in **A2**, Zen Link™ in **A3**                                                                    |
| [DualSense™](https://www.playstation.com/accessories/dualsense-wireless-controller/)           | <mark style="color:verde;">**Sì**</mark> | CFI‑ZCT1W (BDM‑010 V1 2020, BDM‑020 V2 2022, BDM‑030 V3 2022/23, BDM‑040 V4 2023/24, BDM‑050 V5 2024, BDM‑060 / CFI‑ZCT2W V6 2025/26) |
| [Razer Raiju V3 Pro](https://www.razer.com/console-controllers/razer-raiju-ultimate)           | <mark style="color:rosso;">**No**</mark> | Si disconnette dopo pochi minuti                                                                                                      |
| [Scuf Omega](https://scufgaming.com/)                                                          | <mark style="color:rosso;">**No**</mark> | La modalità PC disabilita il touchpad                                                                                                 |

</details>

***

### <i class="fa-playstation">:playstation:</i> PlayStation®4 <a href="#ps4" id="ps4"></a>

<details>

<summary><strong>Controller PlayStation®4</strong></summary>

| Modello                                   |                        Funziona                        | Connessione      | Note                                                              |
| ----------------------------------------- | :----------------------------------------------------: | ---------------- | ----------------------------------------------------------------- |
| DualShock®4 V2                            |        <mark style="color:verde;">**Sì**</mark>        | USB / Bluetooth® |                                                                   |
| DualShock®4 V1                            | <mark style="color:arancione;">**Condizionale**</mark> | USB / Bluetooth® | Potrebbe avere problemi di autenticazione e audio                 |
| Astro® C40 TR                             |        <mark style="color:verde;">**Sì**</mark>        | USB / adattatore | Il wireless richiede l'adattatore Astro® C40 TR                   |
| Hori PS4 Mini-Pad                         |        <mark style="color:verde;">**Sì**</mark>        | USB              | Controller cablato compatto                                       |
| Horipad 4 FPS                             |        <mark style="color:verde;">**Sì**</mark>        | USB              | Controller FPS cablato                                            |
| Horipad FPS Plus                          |        <mark style="color:verde;">**Sì**</mark>        | USB              | Controller FPS cablato con selettore di sensibilità               |
| Mad Catz Street Fighter V FightStick TE2+ |        <mark style="color:verde;">**Sì**</mark>        | USB              | Fight stick arcade                                                |
| Nacon Compact Wired Controller            |        <mark style="color:verde;">**Sì**</mark>        | USB              | Controller cablato con licenza ufficiale                          |
| Nacon Revolution Pro v1                   |        <mark style="color:verde;">**Sì**</mark>        | USB              | Controller cablato di prima generazione                           |
| Nacon Revolution Pro v2                   |        <mark style="color:verde;">**Sì**</mark>        | USB              | Controller cablato di seconda generazione                         |
| Nacon Revolution Pro v3                   |        <mark style="color:verde;">**Sì**</mark>        | USB              | Controller cablato di terza generazione                           |
| Nacon Revolution Unlimited Pro            |        <mark style="color:verde;">**Sì**</mark>        | USB / adattatore | Wireless tramite dongle USB                                       |
| PowerA Fusion Pro                         | <mark style="color:arancione;">**Condizionale**</mark> | USB              | Richiede un aggiornamento del firmware per la piena compatibilità |
| Razer Raiju Tournament Edition            |        <mark style="color:verde;">**Sì**</mark>        | USB              | Solo cablato                                                      |
| Razer Raiju Ultimate                      |        <mark style="color:verde;">**Sì**</mark>        | USB              | Solo cablato                                                      |
| Scuf Infinity4PS Pro (DS4 v1)             |        <mark style="color:verde;">**Sì**</mark>        | USB / Bluetooth® |                                                                   |
| Scuf Infinity4PS Pro (DS4 v2)             |        <mark style="color:verde;">**Sì**</mark>        | USB / Bluetooth® |                                                                   |
| Scuf Impact                               |        <mark style="color:verde;">**Sì**</mark>        | USB / Bluetooth® |                                                                   |
| Scuf Vantage                              |        <mark style="color:verde;">**Sì**</mark>        | USB              | Solo cablato                                                      |
| Scuf Vantage 2                            |        <mark style="color:verde;">**Sì**</mark>        | USB              | Solo cablato                                                      |

</details>

***

### <i class="fa-playstation">:playstation:</i> PlayStation®3 <a href="#ps3" id="ps3"></a>

<details>

<summary><strong>Controller PlayStation®3</strong></summary>

| Modello                                   |                 Funziona                 | Connessione      |                   Audio                  | Note                                      |
| ----------------------------------------- | :--------------------------------------: | ---------------- | :--------------------------------------: | ----------------------------------------- |
| DualShock®3 (SCPH-98050)                  | <mark style="color:verde;">**Sì**</mark> | USB / Bluetooth® | <mark style="color:rosso;">**No**</mark> | Controller DualShock®3 originale          |
| DualShock®3 (CECH-ZC2)                    | <mark style="color:verde;">**Sì**</mark> | USB / Bluetooth® | <mark style="color:rosso;">**No**</mark> | Revisione successiva di DualShock®3       |
| PlayStation® Move Motion (CECH-ZCM1X)     | <mark style="color:verde;">**Sì**</mark> | Bluetooth®       |                     —                    | Controller di movimento per PS3® e PSVR   |
| PlayStation® Move Navigation (CECH-ZCS1X) | <mark style="color:verde;">**Sì**</mark> | Bluetooth®       |                     —                    | Controller di navigazione per PS3® e PSVR |

</details>

***

### <i class="fa-xbox">:xbox:</i> Xbox Series X|S® <a href="#xbox-series" id="xbox-series"></a>

<details>

<summary><strong>Controller Xbox Series X|S®</strong></summary>

| Modello                         |                        Funziona                        | Connessione                   | Note                                            |
| ------------------------------- | :----------------------------------------------------: | ----------------------------- | ----------------------------------------------- |
| Xbox® One                       |        <mark style="color:verde;">**Sì**</mark>        | USB / Wireless / Bluetooth®   | Revisioni modello 1537, 1697, 1708              |
| Xbox Series X\|S®               |        <mark style="color:verde;">**Sì**</mark>        | USB-C / Wireless / Bluetooth® | Modello 1914                                    |
| Xbox Elite Series 1             |        <mark style="color:verde;">**Sì**</mark>        | USB / Wireless                | Modello 1698                                    |
| Xbox Elite Series 2             |        <mark style="color:verde;">**Sì**</mark>        | USB-C / Wireless / Bluetooth® | Modello 1797                                    |
| GameSir G7 SE                   | <mark style="color:arancione;">**Condizionale**</mark> | USB-C                         | Frequenza di polling standard — TODO            |
| GameSir G7 Pro                  |        <mark style="color:verde;">**Sì**</mark>        | USB-C                         | Frequenza di polling standard                   |
| GameSir G7 Pro 8K               |        <mark style="color:verde;">**Sì**</mark>        | USB-C                         | Frequenza di polling elevata, 8000 Hz           |
| GameSir G7HE                    |        <mark style="color:verde;">**Sì**</mark>        | USB-C                         | Edizione migliorata con regolazione dei trigger |
| GameSir Tarantula Pro per Xbox® |        <mark style="color:rosso;">**No**</mark>        | USB-C                         |                                                 |
| Nacon RIG Pro Compact           |        <mark style="color:verde;">**Sì**</mark>        | USB-C                         |                                                 |
| PDP Afterglow                   |        <mark style="color:verde;">**Sì**</mark>        | USB                           |                                                 |
| PowerA Fusion Pro 2             |        <mark style="color:verde;">**Sì**</mark>        | USB-C                         |                                                 |
| PowerA Fusion Pro 3             |        <mark style="color:verde;">**Sì**</mark>        | USB-C                         |                                                 |
| PowerA Spectra Infinity         |        <mark style="color:verde;">**Sì**</mark>        | USB-C                         |                                                 |
| PowerA Enhanced                 |        <mark style="color:verde;">**Sì**</mark>        | USB-C                         |                                                 |
| Razer Wolverine V2              |        <mark style="color:verde;">**Sì**</mark>        | USB-C                         |                                                 |
| Razer Wolverine V2 Chroma       |        <mark style="color:verde;">**Sì**</mark>        | USB-C                         |                                                 |
| Scuf Instinct                   |        <mark style="color:verde;">**Sì**</mark>        | USB-C / Wireless              |                                                 |
| Scuf Instinct Pro               |        <mark style="color:verde;">**Sì**</mark>        | USB-C / Wireless              |                                                 |
| Turtle Beach Recon              |        <mark style="color:verde;">**Sì**</mark>        | USB-C                         |                                                 |
| Turtle Beach React-R            |        <mark style="color:verde;">**Sì**</mark>        | USB-C                         |                                                 |
| Victrix Gambit Dual Core        |        <mark style="color:verde;">**Sì**</mark>        | USB-C                         |                                                 |

</details>

***

### <i class="fa-xbox">:xbox:</i> Xbox® One <a href="#xbox-one" id="xbox-one"></a>

<details>

<summary><strong>Controller Xbox® One</strong></summary>

| Modello                            |                 Funziona                 | Connessione      | Note                                           |
| ---------------------------------- | :--------------------------------------: | ---------------- | ---------------------------------------------- |
| Xbox® One (1537, 1697)             | <mark style="color:verde;">**Sì**</mark> | USB / adattatore | Prime revisioni, nessun supporto Bluetooth®    |
| Xbox® One S (1708)                 | <mark style="color:verde;">**Sì**</mark> | USB / adattatore | Seconda revisione, portata wireless migliorata |
| Xbox Elite (1698)                  | <mark style="color:verde;">**Sì**</mark> | USB / adattatore | Controller Elite di prima generazione          |
| Xbox Elite Series 2                | <mark style="color:verde;">**Sì**</mark> | USB / adattatore | Controller Elite di seconda generazione        |
| GameStop Wired                     | <mark style="color:verde;">**Sì**</mark> | USB              | Controller cablato standard                    |
| GameStop Metallic Limited Edition  | <mark style="color:verde;">**Sì**</mark> | USB              | Controller cablato edizione limitata           |
| Hori Horipad                       | <mark style="color:verde;">**Sì**</mark> | USB              | Controller cablato con licenza                 |
| PowerA Enhanced                    | <mark style="color:verde;">**Sì**</mark> | USB              | Controller cablato con licenza ufficiale       |
| PowerA Mini                        | <mark style="color:verde;">**Sì**</mark> | USB              | Controller cablato compatto                    |
| PowerA Fusion 2                    | <mark style="color:verde;">**Sì**</mark> | USB              | Controller cablato con paddle                  |
| PowerA Fusion Pro                  | <mark style="color:verde;">**Sì**</mark> | USB              | Controller cablato con paddle                  |
| PowerA Pro Ex                      | <mark style="color:verde;">**Sì**</mark> | USB              | Controller cablato                             |
| PowerA Spectra                     | <mark style="color:verde;">**Sì**</mark> | USB              | Illuminazione RGB                              |
| PowerA Star Wars Stormtrooper      | <mark style="color:verde;">**Sì**</mark> | USB              | Controller cablato con licenza                 |
| PDP Afterglow Prismatic            | <mark style="color:verde;">**Sì**</mark> | USB              | Illuminazione RGB                              |
| Razer Atrox Arcade Stick           | <mark style="color:verde;">**Sì**</mark> | USB              | Fight stick arcade                             |
| Razer Atrox Dragon Ball FighterZ   | <mark style="color:verde;">**Sì**</mark> | USB              | Fight stick arcade                             |
| Razer Wildcat                      | <mark style="color:verde;">**Sì**</mark> | USB              | Controller da torneo cablato                   |
| Razer Wolverine Tournament Edition | <mark style="color:verde;">**Sì**</mark> | USB              | Controller cablato                             |
| Razer Wolverine Ultimate           | <mark style="color:verde;">**Sì**</mark> | USB              | Controller cablato                             |
| Scuf Prestige                      | <mark style="color:verde;">**Sì**</mark> | USB              | Controller cablato                             |

</details>

***

### <i class="fa-xbox">:xbox:</i> Xbox 360® <a href="#xbox-360" id="xbox-360"></a>

<details>

<summary><strong>Controller Xbox 360®</strong></summary>

| Modello            |                 Funziona                 | Connessione |                   Audio                  | Note                                                       |
| ------------------ | :--------------------------------------: | ----------- | :--------------------------------------: | ---------------------------------------------------------- |
| Xbox 360® cablato  | <mark style="color:verde;">**Sì**</mark> | USB         | <mark style="color:rosso;">**No**</mark> | Completamente supportato via USB                           |
| Xbox 360® wireless | <mark style="color:rosso;">**No**</mark> | Adattatore  | <mark style="color:rosso;">**No**</mark> | Richiede il ricevitore wireless ufficiale Xbox 360® per PC |

</details>

***

### <i class="fa-gamepad-modern">:gamepad-modern:</i> Nintendo Switch® <a href="#switch" id="switch"></a>

<details>

<summary><strong>Controller Nintendo Switch®</strong></summary>

| Modello                     |                 Funziona                 | Connessione      | Note                                            |
| --------------------------- | :--------------------------------------: | ---------------- | ----------------------------------------------- |
| Joy-Con (L+R)               | <mark style="color:verde;">**Sì**</mark> | Bluetooth®       | Controller wireless ufficiali Nintendo®         |
| Switch Pro Controller       | <mark style="color:verde;">**Sì**</mark> | Bluetooth®       | Controller Pro ufficiale Nintendo®              |
| Controller Hori D-Pad (L+R) | <mark style="color:verde;">**Sì**</mark> | Bluetooth®       | Controller con licenza, solo Bluetooth®         |
| Hori Switch Horipad         | <mark style="color:verde;">**Sì**</mark> | USB              | Controller cablato con licenza                  |
| Gulikit ZEN Pro             | <mark style="color:verde;">**Sì**</mark> | USB / Bluetooth® | Controller con licenza con stick a effetto Hall |

</details>

***

### <i class="fa-gamepad">:gamepad:</i> Nintendo® Wii <a href="#wii" id="wii"></a>

<details>

<summary><strong>Controller Nintendo® Wii</strong></summary>

| Modello              |                        Funziona                        | Connessione | Note                                                                                              |
| -------------------- | :----------------------------------------------------: | ----------- | ------------------------------------------------------------------------------------------------- |
| Wii U Pro Controller |        <mark style="color:verde;">**Sì**</mark>        | Bluetooth®  | Controller Bluetooth® standard                                                                    |
| Wiimote              | <mark style="color:arancione;">**Condizionale**</mark> | Bluetooth®  | Nessun supporto per il giroscopio — richiede un adattatore MotionPlus, oppure usa un Wiimote Plus |
| Wiimote Plus         |        <mark style="color:verde;">**Sì**</mark>        | Bluetooth®  | La porta di espansione supporta i Wii Nunchuck                                                    |

</details>


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://guide.cronuszen.com/zen-it/dispositivi-supportati/controller.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
