> For the complete documentation index, see [llms.txt](https://guide.cronuszen.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://guide.cronuszen.com/zen-pt/dispositivos-compativeis/controle.md).

# Controle

Compatibilidade para controles em cada plataforma. Se um controle não estiver listado, ele não foi testado — isso não significa que não funcionará.

| Funciona                                            | Significado                                   |
| --------------------------------------------------- | --------------------------------------------- |
| <mark style="color:verde;">**Sim**</mark>           | Testado e funcionando                         |
| <mark style="color:laranja;">**Condicional**</mark> | Funciona com limitações — veja as observações |
| <mark style="color:vermelho;">**Não**</mark>        | Não funciona                                  |

***

### <i class="fa-playstation">:playstation:</i> PlayStation®5 <a href="#ps5" id="ps5"></a>

<details open>

<summary><strong>Controles do PlayStation®5</strong></summary>

| Modelo                                                                                         |                   Funciona                   | Observações                                                                                                                           |
| ---------------------------------------------------------------------------------------------- | :------------------------------------------: | ------------------------------------------------------------------------------------------------------------------------------------- |
| [DualSense Edge™](https://www.playstation.com/accessories/dualsense-edge-wireless-controller/) |   <mark style="color:verde;">**Sim**</mark>  | CFI-ZCP1. Com Zen Link™: controle em **A2**, Zen Link™ em **A3**                                                                      |
| [DualSense™](https://www.playstation.com/accessories/dualsense-wireless-controller/)           |   <mark style="color:verde;">**Sim**</mark>  | CFI‑ZCT1W (BDM‑010 V1 2020, BDM‑020 V2 2022, BDM‑030 V3 2022/23, BDM‑040 V4 2023/24, BDM‑050 V5 2024, BDM‑060 / CFI‑ZCT2W V6 2025/26) |
| [Razer Raiju V3 Pro](https://www.razer.com/console-controllers/razer-raiju-ultimate)           | <mark style="color:vermelho;">**Não**</mark> | Desconecta após alguns minutos                                                                                                        |
| [Scuf Omega](https://scufgaming.com/)                                                          | <mark style="color:vermelho;">**Não**</mark> | O modo PC desativa o touchpad                                                                                                         |

</details>

***

### <i class="fa-playstation">:playstation:</i> PlayStation®4 <a href="#ps4" id="ps4"></a>

<details>

<summary><strong>Controles do PlayStation®4</strong></summary>

| Modelo                                    |                       Funciona                      | Conexão          | Observações                                                   |
| ----------------------------------------- | :-------------------------------------------------: | ---------------- | ------------------------------------------------------------- |
| DualShock®4 V2                            |      <mark style="color:verde;">**Sim**</mark>      | USB / Bluetooth® |                                                               |
| DualShock®4 V1                            | <mark style="color:laranja;">**Condicional**</mark> | USB / Bluetooth® | Pode ter problemas de autenticação e áudio                    |
| Astro® C40 TR                             |      <mark style="color:verde;">**Sim**</mark>      | USB / Adaptador  | Sem fio requer o adaptador Astro® C40 TR                      |
| Hori PS4 Mini-Pad                         |      <mark style="color:verde;">**Sim**</mark>      | USB              | Controle com fio compacto                                     |
| Horipad 4 FPS                             |      <mark style="color:verde;">**Sim**</mark>      | USB              | Controle FPS com fio                                          |
| Horipad FPS Plus                          |      <mark style="color:verde;">**Sim**</mark>      | USB              | Controle FPS com fio com alternância de sensibilidade         |
| Mad Catz Street Fighter V FightStick TE2+ |      <mark style="color:verde;">**Sim**</mark>      | USB              | Stick de luta arcade                                          |
| Controle com fio Nacon Compact            |      <mark style="color:verde;">**Sim**</mark>      | USB              | Controle com fio licenciado oficialmente                      |
| Nacon Revolution Pro v1                   |      <mark style="color:verde;">**Sim**</mark>      | USB              | Controle com fio de primeira geração                          |
| Nacon Revolution Pro v2                   |      <mark style="color:verde;">**Sim**</mark>      | USB              | Controle com fio de segunda geração                           |
| Nacon Revolution Pro v3                   |      <mark style="color:verde;">**Sim**</mark>      | USB              | Controle com fio de terceira geração                          |
| Nacon Revolution Unlimited Pro            |      <mark style="color:verde;">**Sim**</mark>      | USB / Adaptador  | Sem fio via dongle USB                                        |
| PowerA Fusion Pro                         | <mark style="color:laranja;">**Condicional**</mark> | USB              | Requer uma atualização de firmware para compatibilidade total |
| Razer Raiju Tournament Edition            |      <mark style="color:verde;">**Sim**</mark>      | USB              | Apenas com fio                                                |
| Razer Raiju Ultimate                      |      <mark style="color:verde;">**Sim**</mark>      | USB              | Apenas com fio                                                |
| Scuf Infinity4PS Pro (DS4 v1)             |      <mark style="color:verde;">**Sim**</mark>      | USB / Bluetooth® |                                                               |
| Scuf Infinity4PS Pro (DS4 v2)             |      <mark style="color:verde;">**Sim**</mark>      | USB / Bluetooth® |                                                               |
| Scuf Impact                               |      <mark style="color:verde;">**Sim**</mark>      | USB / Bluetooth® |                                                               |
| Scuf Vantage                              |      <mark style="color:verde;">**Sim**</mark>      | USB              | Apenas com fio                                                |
| Scuf Vantage 2                            |      <mark style="color:verde;">**Sim**</mark>      | USB              | Apenas com fio                                                |

</details>

***

### <i class="fa-playstation">:playstation:</i> PlayStation®3 <a href="#ps3" id="ps3"></a>

<details>

<summary><strong>Controles do PlayStation®3</strong></summary>

| Modelo                                    |                  Funciona                 | Conexão          |                     Áudio                    | Observações                            |
| ----------------------------------------- | :---------------------------------------: | ---------------- | :------------------------------------------: | -------------------------------------- |
| DualShock®3 (SCPH-98050)                  | <mark style="color:verde;">**Sim**</mark> | USB / Bluetooth® | <mark style="color:vermelho;">**Não**</mark> | Controle DualShock®3 original          |
| DualShock®3 (CECH-ZC2)                    | <mark style="color:verde;">**Sim**</mark> | USB / Bluetooth® | <mark style="color:vermelho;">**Não**</mark> | Revisão posterior do DualShock®3       |
| PlayStation® Move Motion (CECH-ZCM1X)     | <mark style="color:verde;">**Sim**</mark> | Bluetooth®       |                       —                      | Controle de movimento para PS3® e PSVR |
| PlayStation® Move Navigation (CECH-ZCS1X) | <mark style="color:verde;">**Sim**</mark> | Bluetooth®       |                       —                      | Controle de navegação para PS3® e PSVR |

</details>

***

### <i class="fa-xbox">:xbox:</i> Xbox Series X|S® <a href="#xbox-series" id="xbox-series"></a>

<details>

<summary><strong>Controles do Xbox Series X|S®</strong></summary>

| Modelo                           |                       Funciona                      | Conexão                      | Observações                             |
| -------------------------------- | :-------------------------------------------------: | ---------------------------- | --------------------------------------- |
| Xbox® One                        |      <mark style="color:verde;">**Sim**</mark>      | USB / Sem fio / Bluetooth®   | Revisões dos modelos 1537, 1697, 1708   |
| Xbox Series X\|S®                |      <mark style="color:verde;">**Sim**</mark>      | USB-C / Sem fio / Bluetooth® | Modelo 1914                             |
| Xbox Elite Série 1               |      <mark style="color:verde;">**Sim**</mark>      | USB / Sem fio                | Modelo 1698                             |
| Xbox Elite Série 2               |      <mark style="color:verde;">**Sim**</mark>      | USB-C / Sem fio / Bluetooth® | Modelo 1797                             |
| GameSir G7 SE                    | <mark style="color:laranja;">**Condicional**</mark> | USB-C                        | Taxa de polling padrão — TODO           |
| GameSir G7 Pro                   |      <mark style="color:verde;">**Sim**</mark>      | USB-C                        | Taxa de polling padrão                  |
| GameSir G7 Pro 8K                |      <mark style="color:verde;">**Sim**</mark>      | USB-C                        | Alta taxa de polling, 8000 Hz           |
| GameSir G7HE                     |      <mark style="color:verde;">**Sim**</mark>      | USB-C                        | Edição aprimorada com ajuste de gatilho |
| GameSir Tarantula Pro para Xbox® |     <mark style="color:vermelho;">**Não**</mark>    | USB-C                        |                                         |
| Nacon RIG Pro Compact            |      <mark style="color:verde;">**Sim**</mark>      | USB-C                        |                                         |
| PDP Afterglow                    |      <mark style="color:verde;">**Sim**</mark>      | USB                          |                                         |
| PowerA Fusion Pro 2              |      <mark style="color:verde;">**Sim**</mark>      | USB-C                        |                                         |
| PowerA Fusion Pro 3              |      <mark style="color:verde;">**Sim**</mark>      | USB-C                        |                                         |
| PowerA Spectra Infinity          |      <mark style="color:verde;">**Sim**</mark>      | USB-C                        |                                         |
| PowerA Enhanced                  |      <mark style="color:verde;">**Sim**</mark>      | USB-C                        |                                         |
| Razer Wolverine V2               |      <mark style="color:verde;">**Sim**</mark>      | USB-C                        |                                         |
| Razer Wolverine V2 Chroma        |      <mark style="color:verde;">**Sim**</mark>      | USB-C                        |                                         |
| Scuf Instinct                    |      <mark style="color:verde;">**Sim**</mark>      | USB-C / Sem fio              |                                         |
| Scuf Instinct Pro                |      <mark style="color:verde;">**Sim**</mark>      | USB-C / Sem fio              |                                         |
| Turtle Beach Recon               |      <mark style="color:verde;">**Sim**</mark>      | USB-C                        |                                         |
| Turtle Beach React-R             |      <mark style="color:verde;">**Sim**</mark>      | USB-C                        |                                         |
| Victrix Gambit Dual Core         |      <mark style="color:verde;">**Sim**</mark>      | USB-C                        |                                         |

</details>

***

### <i class="fa-xbox">:xbox:</i> Xbox® One <a href="#xbox-one" id="xbox-one"></a>

<details>

<summary><strong>Controles do Xbox® One</strong></summary>

| Modelo                             |                  Funciona                 | Conexão         | Observações                                  |
| ---------------------------------- | :---------------------------------------: | --------------- | -------------------------------------------- |
| Xbox® One (1537, 1697)             | <mark style="color:verde;">**Sim**</mark> | USB / Adaptador | Primeiras revisões, sem suporte a Bluetooth® |
| Xbox® One S (1708)                 | <mark style="color:verde;">**Sim**</mark> | USB / Adaptador | Segunda revisão, alcance sem fio aprimorado  |
| Xbox Elite (1698)                  | <mark style="color:verde;">**Sim**</mark> | USB / Adaptador | Controle Elite de primeira geração           |
| Xbox Elite Série 2                 | <mark style="color:verde;">**Sim**</mark> | USB / Adaptador | Controle Elite de segunda geração            |
| GameStop com fio                   | <mark style="color:verde;">**Sim**</mark> | USB             | Controle padrão com fio                      |
| GameStop Metallic Edição Limitada  | <mark style="color:verde;">**Sim**</mark> | USB             | Controle com fio de edição limitada          |
| Hori Horipad                       | <mark style="color:verde;">**Sim**</mark> | USB             | Controle com fio licenciado                  |
| PowerA Enhanced                    | <mark style="color:verde;">**Sim**</mark> | USB             | Controle com fio licenciado oficialmente     |
| PowerA Mini                        | <mark style="color:verde;">**Sim**</mark> | USB             | Controle com fio compacto                    |
| PowerA Fusion 2                    | <mark style="color:verde;">**Sim**</mark> | USB             | Controle com fio com paddles                 |
| PowerA Fusion Pro                  | <mark style="color:verde;">**Sim**</mark> | USB             | Controle com fio com paddles                 |
| PowerA Pro Ex                      | <mark style="color:verde;">**Sim**</mark> | USB             | Controle com fio                             |
| PowerA Spectra                     | <mark style="color:verde;">**Sim**</mark> | USB             | Iluminação RGB                               |
| PowerA Star Wars Stormtrooper      | <mark style="color:verde;">**Sim**</mark> | USB             | Controle com fio licenciado                  |
| PDP Afterglow Prismatic            | <mark style="color:verde;">**Sim**</mark> | USB             | Iluminação RGB                               |
| Razer Atrox Arcade Stick           | <mark style="color:verde;">**Sim**</mark> | USB             | Stick de luta arcade                         |
| Razer Atrox Dragon Ball FighterZ   | <mark style="color:verde;">**Sim**</mark> | USB             | Stick de luta arcade                         |
| Razer Wildcat                      | <mark style="color:verde;">**Sim**</mark> | USB             | Controle de torneio com fio                  |
| Razer Wolverine Tournament Edition | <mark style="color:verde;">**Sim**</mark> | USB             | Controle com fio                             |
| Razer Wolverine Ultimate           | <mark style="color:verde;">**Sim**</mark> | USB             | Controle com fio                             |
| Scuf Prestige                      | <mark style="color:verde;">**Sim**</mark> | USB             | Controle com fio                             |

</details>

***

### <i class="fa-xbox">:xbox:</i> Xbox 360® <a href="#xbox-360" id="xbox-360"></a>

<details>

<summary><strong>Controles do Xbox 360®</strong></summary>

| Modelo            |                   Funciona                   | Conexão   |                     Áudio                    | Observações                                            |
| ----------------- | :------------------------------------------: | --------- | :------------------------------------------: | ------------------------------------------------------ |
| Xbox 360® com fio |   <mark style="color:verde;">**Sim**</mark>  | USB       | <mark style="color:vermelho;">**Não**</mark> | Totalmente compatível via USB                          |
| Xbox 360® sem fio | <mark style="color:vermelho;">**Não**</mark> | Adaptador | <mark style="color:vermelho;">**Não**</mark> | Requer o Receptor Sem Fio oficial do Xbox 360® para PC |

</details>

***

### <i class="fa-gamepad-modern">:gamepad-modern:</i> Nintendo Switch® <a href="#switch" id="switch"></a>

<details>

<summary><strong>Controles do Nintendo Switch®</strong></summary>

| Modelo                      |                  Funciona                 | Conexão          | Observações                                    |
| --------------------------- | :---------------------------------------: | ---------------- | ---------------------------------------------- |
| Joy-Con (L+R)               | <mark style="color:verde;">**Sim**</mark> | Bluetooth®       | Controles sem fio oficiais da Nintendo®        |
| Switch Pro Controller       | <mark style="color:verde;">**Sim**</mark> | Bluetooth®       | Controle Pro oficial da Nintendo®              |
| Hori D-Pad Controller (L+R) | <mark style="color:verde;">**Sim**</mark> | Bluetooth®       | Controle licenciado, apenas Bluetooth®         |
| Hori Switch Horipad         | <mark style="color:verde;">**Sim**</mark> | USB              | Controle com fio licenciado                    |
| Gulikit ZEN Pro             | <mark style="color:verde;">**Sim**</mark> | USB / Bluetooth® | Controle licenciado com analógicos Hall-effect |

</details>

***

### <i class="fa-gamepad">:gamepad:</i> Nintendo® Wii <a href="#wii" id="wii"></a>

<details>

<summary><strong>Controles do Nintendo® Wii</strong></summary>

| Modelo                |                       Funciona                      | Conexão    | Observações                                                                      |
| --------------------- | :-------------------------------------------------: | ---------- | -------------------------------------------------------------------------------- |
| Controle Pro do Wii U |      <mark style="color:verde;">**Sim**</mark>      | Bluetooth® | Controle padrão Bluetooth®                                                       |
| Wiimote               | <mark style="color:laranja;">**Condicional**</mark> | Bluetooth® | Sem suporte a giroscópio — requer um adaptador MotionPlus ou use um Wiimote Plus |
| Wiimote Plus          |      <mark style="color:verde;">**Sim**</mark>      | Bluetooth® | A porta de expansão é compatível com os Nunchucks do Wii                         |

</details>


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://guide.cronuszen.com/zen-pt/dispositivos-compativeis/controle.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
